Germantown real estate MD, Gaithersburg real estate and Montgomery County real estate, home listings and homes for sale in Maryland - Murray J. Gould, REALTOR® Murray J. Gould REALTOR(r) for Germantown, Gaithersburg and Montgomery County, Maryland real estate - NUMBER1EXPERT™ Murray J. Gould NUMBER1EXPERT(tm) for Germantown, Gaithersburg and Montgomery County, Maryland real estate

View Contact Information for Murray J. Gould, Realtor(r) serving Germantown, MD in Montgomery                     County > Pop-Up Window
Click to Email Murray J. Gould, REALTOR(r) serving Germantown, MD in Montgomery                     County
Login
Site Map
Murray J. Gould, REALTORŪ, real estate agent and broker for Germantown, Gaithersburg and Montgomery County Maryland home listings, property and land for sale - NUMBER1EXPERT(tm)


What's For Sale?
Search All Local Listings
Featured Homes

Testimonials
Murray Has A Sincere Interest
Murray's sincere interest in each client is not only encouraging but heartening.
Vicki Baldwin
Read Quote >
View All Quotes >

Montgomery Co. Sales Last Month: Germantown, Gaithersburg and Montgomery County Maryland home buying, real estate listings, and homes for sale in Germantown, Gaithersburg and Montgomery County, MD
Welcome > Local Info > Montgomery Co. Sales Last Month ...


Home Sales in Montgomery County completed during December 2005 arranged first by Zip Code, then Subdivision, then Street Address.
"DOM" means "Days On Market".
 


Address ListPrice ClosePrice DOM AdvertisedSubdivision Zip5 Type BR FB
6000 Harvard Ave 1050000 1050000 5 Glen Echo 20812 Detached 5 3
6104 Harvard Ave 675000 705189 7 Glen Echo 20812 Detached 3 2
9505 Linden Ave 899900 850000 14 Alta Vista 20814 Detached 4 2
5804 Jarvis Ln 559990 550000 57 Alta Vista Parking 20814 Detached 3 1
6806 Fairfax Rd 1495000 1405000 52 Bradley Hills 20814 Detached 5 4
7902 Sleaford Pl 635000 635000 16 Columbia Forest 20814 Detached 3 1
4609 Highland Ave 1195000 1175000 20 East Bethesda 20814 Detached 4 3
7208 Exeter Rd 995000 1157000 5 Edgemoor 20814 Detached 3 1
8017 Aberdeen Rd 1399900 1370000 21 English Village 20814 Detached 4 3
4504 Windsor Ln 799900 815000 4 Glenbrook Village 20814 Detached 4 3
4506 Jones Bridge Rd 695000 710000 61 Glenbrook Village 20814 Detached 5 3
4525 Windsor Ln 1200000 1515272 0 Glenbrook Village 20814 Detached 5 3
4545 Chelsea Ln N 753000 753000 5 Glenbrook Village 20814 Detached 3 2
4620 S. Chelsea Ln 759000 759000 27 Glenbrook Village 20814 Detached 4 2
5318 Glenwood Rd 725000 725000 3 Glenwood 20814 Detached 3 2
7818 Hampden Ln 1295000 1295000 13 Greenwich Forest 20814 Detached 4 4
10303 Fleming Ave 1200000 1137500 54 Grosvenor Woods 20814 Detached 5 4
9302 Cedar Ln 625000 625000 28 Locust Hill Estates 20814 Detached 3 2
5812 Lone Oak Dr 649000 727500 8 Lone Oak 20814 Detached 3 1
9420 Rockville Pike Pike 725000 725000 89 Longmeadow 20814 Detached 5 6
5302 Locust Ave 735000 717500 10 Maplewood 20814 Detached 4 2
9207 Cypress Ave 799000 787000 89 Maplewood 20814 Detached 5 2
5112 Wickett Ter 649000 625000 55 Maplewood Estates 20814 Detached 4 3
10109 Dickens Ave 1190000 1150000 286 North Bethesda Grove 20814 Detached 5 4
10504 Montrose Ave #M-2 325000 310000 97 Parkside 20814 Parking 3 1
10619 Montrose Ave #103 369900 365000 57 Parkside 20814 Parking 2 2
10624 Kenilworth Ave #102 359900 361624 22 Parkside 20814 Parking 3 1
4515 Traymore St 625000 625000 17 Parkview 20814 Detached 3 2
9201 E. Parkhill Dr 699999 680000 165 Parkview 20814 Detached 4 2
10110 Parkwood Dr 599000 580000 45 Parkwood 20814 Detached 3 1
9606 Cedar Ln 549000 475000 87 Parkwood 20814 Detached 3 1
9703 Parkwood Dr 649000 625000 11 Parkwood 20814 Detached 4 3
5216 Pooks Hill Rd 559900 550000 108 Pooks Hill 20814 Townhouse 4 3
5225 Pooks Hill Rd #1506 S 245000 245000 140 Promenade 20814 Hi-Rise 1 1
4808 Moorland Ln #Ph 1203 849900 849900 4 The Christopher 20814 Hi-Rise 2 2
11710 Old Georgetown Rd #1621 384900 384900 0 The Gallery 20814 Hi-Rise 2 2
5225 #829 N Pooks Hill Rd #829 North 520000 520000 0 The Promenade 20814 Hi-Rise 2 2
5225 Pooks Hill Rd #404s 475000 465000 11 The Promenade 20814 Hi-Rise 2 2
5225 Pooks Hill Rd #724 S 330000 327000 28 The Promenade 20814 Hi-Rise 1 1
4502 Maple Ave 1675000 1675000 0 West Ch Ch Heights 20814 Detached 6 5
4616 Maple Ave 699000 731000 6 West Ch Ch Heights 20814 Detached 3 1
4502 Cheltenham Dr 699000 699000 73 Westboro 20814 Detached 3 1
4977 BTownhouse 299900 295000 41 Whitehall 20814 Hi-Rise 1 1
5402 Whitley Park Ter #54 669000 670000 77 Whitley Park 20814 Townhouse 3 3
10318 Fleming Ave 699000 650000 36 Wildwood Estates 20814 Detached 3 2
6017 Cheshire Dr 675000 665000 10 Wildwood Manor 20814 Detached 3 3
5126 Bradley Blvd 925000 925000 7 Bradley Hills 20815 Detached 4 3
6605 Glenbrook Rd 769000 725000 10 Bradley Hills 20815 Detached 3 3
104 Lenox St E 1600000 1600000 0 Chevy Chase 20815 Detached 5 3
16 Lenox St W 1895000 1955000 5 Chevy Chase 20815 Detached 5 4
202 Primrose St 2195000 2100000 12 Chevy Chase 20815 Detached 5 4
3511 Windsor Pl 1700000 1700000 0 Chevy Chase 20815 Detached 7 5
3802 Williams Ln 1100000 1070000 50 Chevy Chase 20815 Detached 4 3
4116 Stanford St 825000 825000 12 Chevy Chase 20815 Detached 4 2
4123 Aspen St 1989000 1862000 79 Chevy Chase 20815 Detached 5 4
5 Irving St E 1900000 1950000 5 Chevy Chase 20815 Detached 6 4
6306 Broadbranch Rd 1245000 1180000 38 Chevy Chase 20815 Detached 4 4
7106 Fulton St 1695000 1600000 350 Chevy Chase 20815 Detached 6 4
7910 Glendale Rd 1295000 1300000 7 Chevy Chase 20815 Detached 5 4
8015 Glendale Rd 1000000 970000 10 Chevy Chase 20815 Detached 4 3
7308 Maple Ave 1049000 1049000 4 Chevy Chase Park 20815 Detached 5 3
  Grove St 1995000 1995000 393 Chevy Chase Village 20815 Detached 4 5
3221 Brooklawn Ter 699000 699000 59 Dunlop Hills 20815 Detached 3 3
3535 Chevy Chase Lake Dr #106 450000 435000 7 Hamlet House 20815 Parking 3 2
5100 Dorset Ave #504 439000 439000 10 Kenwood 20815 Mid-Rise 3 2
5100 Dorset Ave #510 239900 233000 67 Kenwood 20815 Mid-Rise 1 1
5214 Norway Dr 1649000 1650000 4 Kenwood 20815 Detached 4 3
5315 Woodlawn Ave 2050000 1950000 60 Kenwood 20815 Detached 4 3
6008 Kennedy Dr 2750000 2550000 68 Kenwood 20815 Detached 6 6
6695 Fairfax Rd #78 595000 570000 9 Kenwood Forest 20815 Townhouse 3 2
5630 Wisconsin Ave #902 2800000 2930000 8 Parc Somerset 20815 Hi-Rise 3 4
9208 Jones Mill Rd 1357694 1357694 0 Park View Estates 20815 Other 5 5
8801 Walnut Hill Rd 598000 598000 9 Pt Bethesda Out Res 2 20815 Detached 4 2
2824 Greenvale St 1250000 1100000 42 Ridgewood Village 20815 Detached 3 2
2707 East West Hwy 739900 700000 35 Rock Creek Forest 20815 Detached 4 2
2710 Colston Dr 749000 755000 9 Rock Creek Forest 20815 Detached 3 3
8502 Donnybrook Dr 499900 535000 26 Rock Creek Forest 20815 Detached 3 2
3300 Rolling Rd 995000 995000 5 Rollingwood 20815 Detached 4 2
5610 Wisconsin Ave #306 1195000 1100000 63 Somerset 20815 Hi-Rise 2 2
5630 Wisconsin Ave #1404 3200000 3100000 11 Somerset 20815 Hi-Rise 3 4
4135 Woodbine St 1295000 1250000 12 Town Of Chevy Chase 20815 Detached 4 3
4515 Willard Ave #2105s 215000 220000 46 Willoughby 20815 Hi-Rise 0 1
5500 Friendship Blvd #1705n 208000 207500 67 Willoughby 20815 Hi-Rise 0 1
4704 Dover Rd 725000 706000 37 Brookdale 20816 Detached 2 2
6608 Broad St 795000 725000 43 Brookmont 20816 Detached 4 1
4703 Crescent St 825000 825000 8 Crestview 20816 Detached 3 2
4803 Bayard Blvd 599000 585000 20 Crestview 20816 Detached 3 2
6206 Dunrobbin Dr 799990 760000 122 Fairway Hills 20816 Detached 4 2
5009 Westpath Ter 939000 945000 10 Fort Sumner 20816 Detached 5 2
5312 Westpath Way 1050000 1162200 9 Fort Sumner 20816 Detached 5 3
5116 Lawton Dr 650000 650000 53 Glen Mar Park 20816 Detached 3 2
5220 Marlyn Dr 625000 625000 10 Glen Mar Park 20816 Detached 3 2
5301 Westbard Cir #409 299000 280000 162 Kenwood Place 20816 Parking 1 1
5620 Knollwood Rd 799000 787000 39 Springfield 20816 Detached 4 2
5701 Springfield Dr 975000 986100 9 Springfield 20816 Detached 3 2
5822 Ogden Ct 849000 860000 2 Springfield 20816 Detached 4 3
5104 Westpath Way 1249000 1200000 26 Sumner 20816 Detached 5 3
5105 Baltan Rd 1227000 1200000 39 Sumner 20816 Detached 4 2
5808 Rockmere Dr 1150000 1200000 0 Sumner 20816 Detached 4 3
4948 Sentinel Dr #7-302 525000 495000 30 Sumner Village #1 20816 Parking 2 2
4982 Sentinel Dr #404 625000 600000 82 Sumner Village #2 20816 Mid-Rise 2 2
4929 Crescent St #B-13 679000 679000 39 The Crest 20816 Townhouse 3 3
6617 Tulip Hill Ter 975000 925000 48 Tulip Hill 20816 Detached 3 3
6805 Tulip Hill Ter 1150000 1100000 9 Tulip Hill 20816 Detached 4 3
5003 Allan Rd 835000 847500 40 Westgate 20816 Detached 3 2
5118 Worthington Dr 899000 899000 4 Westgate 20816 Detached 3 4
4436 Chalfont Pl 1195000 1200000 19 Westmoreland Hills 20816 Detached 4 3
4711 Jamestown Rd 1175000 1175000 8 Westmoreland Hills 20816 Detached 5 3
6104 Welborn Dr 820000 820000 0 Woodacres 20816 Detached 3 2
5817 Phoenix Dr 1375000 1361527 39 Alta Vista Terrace 20817 Detached 5 4
5906 Beech Ave 600000 617000 5 Alta Vista Terrace 20817 Detached 3 2
8116 Autumn Gate Ln 1475000 1575000 4 Avenel 20817 Detached 5 4
8125 Autumn Gate Ln 1295000 1300000 29 Avenel 20817 Detached 4 4
6817 Wilson Ln 699000 675000 14 Bannockburn 20817 Detached 3 2
6920 Selkirk Dr 1399000 1450000 7 Bannockburn 20817 Detached 5 3
7032 Wilson Ln 1350000 1350000 0 Bannockburn Coop 20817 Detached 5 4
7405 Barra Dr 950000 900000 23 Bannockburn Estates 20817 Detached 3 2
6030 Bradley Blvd 1699000 1699000 164 Bradley Woods 20817 Detached 5 5
8511 Rayburn Rd 839900 832000 10 Bradmoor 20817 Detached 5 5
8614 Irvington Ave 899000 895000 22 Bradmoor 20817 Detached 4 3
6903 Armat Dr 4990000 4200000 16 Burning Tree 20817 Detached 5 3
7506 Shadywood Rd 769000 730000 110 Burning Tree Estates 20817 Detached 4 2
7020 Barkwater Court 949000 930000 14 Carderock Springs 20817 Detached 5 3
8221 Cindy Ln 699000 675000 83 Charred Oak Estates 20817 Detached 4 3
7401 Westlake Ter #1001 549900 510000 169 Chelsea Towers 20817 Hi-Rise 3 2
7401 Westlake Ter #1504 339900 339900 81 Chelsea Towers 20817 Hi-Rise 2 2
6621 Wilson Ln 769000 769000 16 Cohasset 20817 Detached 4 2
6201 Leeke Forest Ct 695000 695000 12 Courts Of Wyngate 20817 Detached 4 2
6303 Friendship Ct 749900 720000 27 Courts Of Wyngate 20817 Detached 4 2
8020 Greentree Rd 1650000 1625000 15 Deerfield 20817 Detached 6 4
7910 Radnor Rd 2095000 2138580 168 English Village 20817 Detached 6 5
6608 Greyswood Rd 675000 675000 128 Fernwood 20817 Detached 5 3
6411 Tisdale Ter 535000 505000 9 Georgetown Village 20817 Detached 3 1
6504 Lone Oak Dr. 650000 650000 22 Georgetown Village 20817 Detached 3 2
6504 Lone Oak Dr. 650000 650000 22 Georgetown Village 20817 Detached 3 2
9915 Montauk Ave 529000 511000 66 Georgetown Village 20817 Detached 3 2
6412 Goldleaf Dr 949500 910000 107 Goldsboro 20817 Townhouse 4 3
6314 Valley Rd 1625000 1625000 205 Hillmead 20817 Detached 5 5
5602 Madison St 689900 689900 30 Huntington Terrace 20817 Detached 3 1
6016 Highboro Dr 999000 999000 144 Kenwood Park 20817 Detached 5 4
6129 Shady Oak Ln 1325000 1300000 4 Kenwood Park 20817 Detached 6 5
6708 Whittier Blvd 829000 817000 32 Kenwood Park 20817 Detached 4 3
10438 Parthenon Ct 450000 438000 40 Lakeshore Twnhms 20817 Townhouse 4 2
10476 Parthenon Ct 427900 420000 20 Lakeshore Twnhms 20817 Townhouse 3 2
7505 Democracy Blvd #118 339900 329900 114 Lakeside Terrace 20817 Parking 2 2
7109 Armat Dr 4250000 3650000 179 Longwood 20817 Detached 7 7
7822 Fulbright Ct 869000 930500 6 Mary Knolls 20817 Detached 4 2
6526 Elgin Ln 875000 840000 26 Merrimack Park 20817 Detached 4 2
6602 Pyle Rd 720000 720000 0 Merrimack Park 20817 Detached 3 2
6205 Maiden Ln 719000 675000 35 Oakwood Knolls 20817 Detached 4 2
10102 Baldwin Ct 1150000 1100000 5 Pt Bethesda Out Res 1 20817 Townhouse 4 3
9300 Fernwood Rd 789000 770000 102 Pt Bethesda Out Res 1 20817 Detached 5 3
7521 Spring Lake Dr #B-2 240000 240000 2 Springlake 20817 Parking 1 1
7529 Spring Lake Dr #C-2 275000 289000 46 Springlake 20817 Parking 2 1
10320 Westlake Dr #E306 235000 235000 15 West Spring 20817 Parking 1 1
7582 Westlake Ter #61 515000 515000 35 Westlake Terrace 20817 Townhouse 4 3
7215 Taveshire Way 599000 599000 70 Wildwood Hills 20817 Townhouse 3 2
8304 Bryant Dr 1439000 1350000 175 Woodhaven 20817 Detached 5 4
9221 Adelaide Dr 699000 692000 70 Wyngate 20817 Detached 4 3
9307 Bulls Run Pkwy 579000 579000 6 Wyngate 20817 Detached 3 2
6457 Wishbone Ter 815000 815000 7 Cabin John Park 20818 Townhouse 4 3
6524 75th St 799500 750000 11 Cabin John Park 20818 Detached 3 2
7 Mckay Circle 649000 644000 49 Cabin John Parking 20818 Detached 5 3
4827 Abbeyville Place 544900 544900 14 Barnsley Manor Esates 20832 Townhouse 3 2
5000 Tackbrooke Rd 739900 762900 37 Barnsley Manor Estates 20832 Detached 4 2
4705 Olney-Laytonsville Rd 1225000 1225000 63 Brooke Farm 20832 Detached 5 4
3506 Tavenner Ct. 899000 890000 42 Brooke Manor Farm 20832 Detached 6 4
17807 Buehler Rd #127 223000 223000 5 CamelTownhouse 20832 Parking 2 1
17815 Buehler Rd #87 149900 149900 27 CamelTownhouse 20832 Parking 1 1
3204 Spartan Rd #11 264900 271000 5 CamelTownhouse 20832 Parking 4 2
17623 Longview Ln 339900 350014 3 Cashell Manor 20832 Townhouse 3 2
17626 Longview Ln 359000 359000 48 Cashell Manor 20832 Townhouse 4 2
17628 Goose Creek Rd 619000 619000 33 Cashell Manor 20832 Detached 5 3
4515 Boastfield Ln 329000 320000 34 Cashell Manor 20832 Townhouse 3 1
12 Old Baltimore Ct 499000 500000 30 Cherrywood 20832 Detached 4 2
16928 Continental Ct 749000 749000 16 Cherrywood 20832 Detached 4 2
17424 Evangeline Ln 729990 715000 43 Cherrywood 20832 Detached 4 3
4251 Bar Harbor Pl 375000 372000 11 Cherrywood 20832 Townhouse 4 2
17101 Moss Side Ln #29 349999 350000 3 Cherrywood Thse 20832 Townhouse 3 2
18229 Leman Lake Dr #503 275000 275000 50 Fair Hill 20832 Parking 2 2
18028 Ohara Cir 320000 322500 6 Fair Hill Farm 20832 Townhouse 3 2
18247 Fox Chase Cir 385000 380000 12 Fair Hill Farm 20832 Townhouse 3 2
18261 Paladin Dr 378000 373000 8 Fair Hill Farm 20832 Townhouse 3 2
3030 O Hara Pl 315000 315000 33 Fair Hill Farm 20832 Townhouse 4 2
17311 Buehler Rd 494900 490000 28 Hallowell 20832 Detached 3 2
17747 Chipping Court Ct 399000 399000 6 Hallowell 20832 Townhouse 3 2
17970 Dumfries Cir 485000 485000 15 Hallowell 20832 Townhouse 3 2
2136 Rose Theatre Cir 1200000 1100000 27 Hallowell 20832 Detached 4 4
3252 St Augustine Ct 419900 422000 78 Hallowell 20832 Townhouse 3 2
18116 Rolling Meadow Way #202 290000 290000 75 Homeland Vl Olny 20832 Parking 2 2
18254 Rolling Meadow Way #21 289900 289900 2 Homeland Vl Olny 20832 Parking 2 2
18535 Meadowland Ter 657000 650000 37 James Creek 20832 Detached 5 3
4671 Weston Pl 489000 485000 54 Oakland Farm 20832 Townhouse 3 2
19348 Olney Mill Rd 564900 552500 15 Olney Mill 20832 Detached 3 3
3708 Stoney Castle St 595000 595000 71 Olney Mill 20832 Detached 4 2
3724 Stoney Castle St 559000 559000 28 Olney Mill 20832 Detached 4 2
3801 Mt Olney Ln 535000 542000 186 Olney Mill 20832 Detached 4 2
4328 Leeds Hall Dr 539900 529000 41 Olney Oaks 20832 Detached 4 2
18413 Queen Elizabeth Dr 439500 439500 7 Olney Square 20832 Detached 3 2
17500 Georgia Ave 310000 315500 11 Pt Olney Out Res 2 20832 Detached 2 1
17010 Batchellors Forest Rd 699000 685000 25 Pt Olney Out Res 3 20832 Detached 6 3
2900 Shamrock Ter 509000 509000 2 The Hglds Of Olney 20832 Detached 4 3
3016 Shamrock Ter 509900 522100 6 The Hglds Of Olney 20832 Detached 4 2
17841 Lochness Cir #26 359900 353500 41 The Hglds/Olney 20832 Townhouse 3 2
18028 Vintage River Ter 360000 358000 2 Williamsburg Village 20832 Townhouse 4 2
3500 Softwood Ter 409000 400000 17 Williamsburg Village 20832 Townhouse 4 3
201 Brinkwood Rd 649000 649000 139 Brinkwood 20833 Detached 4 3
3315 Vandever St 524900 515000 72 Brookeville Knolls 20833 Detached 5 2
2920 Dubarry Ln 567500 550000 41 Brookville Knolls 20833 Detached 4 2
3321 Tanterra Cir 449990 450000 17 Brookville Knolls 20833 Detached 4 2
19115 Old Baltimore Rd 895000 895000 10 Gold Mine Crossing 20833 Detached 6 4
2013 Carter Mill Way 1499000 1449000 27 Gold Mine Crossing 20833 Detached 5 4
19112 Starkey Ter 674999 660000 46 Manor Oaks 20833 Detached 5 3
2419 St Albert Ter 539990 510000 16 Manor Oaks 20833 Townhouse 3 2
3511 Gregg Rd 498800 488000 87 Pt Olney Out Res 2 20833 Detached 3 2
20910 New Hampshire Ave 599900 650000 16 Pt Olney Out Res 3 20833 Detached 3 2
20015 Haller Ave 764900 757400 15 Elizabeth's Delight 20837 Detached 4 3
16901 Hoskinson Rd 639900 640000 13 Hunters Run 20837 Detached 4 2
15201 Montevideo Rd 500000 525000 10 Poolesville Outside 20837 Detached 7 3
19016 CTownhouse 625000 625000 13 Poolesville Outside 20837 Detached 4 3
17513 Hoskinson Rd 264900 261000 15 Summerhill 20837 Townhouse 3 2
19610 Wootton Ave 259999 268000 54 Summerhill 20837 Townhouse 4 2
17513 Soper St 385000 385000 12 Wesmond 20837 Detached 3 2
17621 Collier Cir 405000 416000 5 Wesmond 20837 Detached 4 2
17628 Collier Cir 449900 449900 29 Wesmond 20837 Detached 3 2
19851 Beatriz Ave 234000 233250 9 Wooton Heights 20837 Townhouse 3 1
19520 Darnestown Rd 1750000 1500000 199 Poolesville Outside 20839 Dwell+Rental 6 2
20231 Bucklodge Road 438900 435000 13 Barnesville Outside 20841 Detached 3 2
12612 Deoudes Rd 559000 550000 23 Beau Monde Estates 20841 Detached 4 2
1 Ivy Leaf Ct 819900 790000 73 Clarksburg Heights 20841 Detached 4 3
12624 Bright Spring Way 704173 704173 0 Clarksburg Heights 20841 Detached 4 2
22108 Castleton Ct 725000 725000 11 Clarksburg Heights 20841 Parking 5 3
21618 Clarksburg Rd 525000 522000 27 Clarksburg Outside 20841 Detached 4 3
14303 Gate Dancer Ln 729500 730000 91 Hoyles Mill Village 20841 Detached 5 4
14222 Ashleigh Greene Rd 739000 739000 14 Kings Crossing 20841 Detached 4 2
18414 Clear Smoke Rd 549900 540000 39 Kings Crossing 20841 Detached 3 2
18415 Clear Smoke Rd 619900 619000 92 Kings Crossing 20841 Detached 4 2
18505 Thundercloud Rd 750000 773500 4 Kings Crossing 20841 Detached 4 2
18603 Black Kettle Dr 1300000 1150000 72 Woodcliffe Park 20841 Detached 4 4
25440 Old Hundred 875000 837500 114 Cathedral Ridge 20842 Detached 4 2
114 Monroe St #202 399000 399000 122 Americana Centre 20850 Parking 3 2
118 Monroe St #1106 279900 272500 3 Americana Centre 20850 Hi-Rise 1 1
118 Monroe St #407 358000 358000 52 Americana Centre 20850 Hi-Rise 2 2
118 Monroe St #505 352900 345900 25 Americana Centre 20850 Hi-Rise 2 2
4 Monroe St #201 185000 187000 6 Americana Centre 20850 Hi-Rise 0 1
310 Lawrence 400000 400000 29 Burgundy Hills 20850 Detached 3 1
1504 Auburn Ave 674900 680000 3 College Parking 20850 Detached 4 2
717 College Pkwy 649900 650000 24 College Parking 20850 Detached 5 4
818 Fordham St E 649900 630000 13 College Parking 20850 Detached 4 2
830 Fordham St 629000 605000 85 College Parking 20850 Detached 5 2
827 Ivy League Lane 399000 415000 28 College Square 20850 Townhouse 4 2
205 England Ter 450000 440000 87 Croyden Park 20850 Detached 6 2
10012 Vanderbilt Cir #4-10 334900 332500 2 Decoverly Iv 20850 Parking 3 2
10024 Vanderbilt Cir #3-14 339900 335400 9 Decoverly Iv 20850 Parking 2 2
341 Howard Ave 450000 445000 20 Englands 20850 Detached 4 2
110 Jay Dr 1229000 1300000 8 Fallsgrove 20850 Detached 6 5
1112 Oak Knoll Ter 599997 585000 169 Fallsgrove 20850 Townhouse 3 3
201 Long Trail Ln 1475000 1450000 14 Fallsgrove 20850 Detached 5 5
313 Prettyman Dr #78 419000 406000 18 Fallsgrove 20850 Townhouse 2 2
317 Prettyman Dr #A3 425000 425000 9 Fallsgrove 20850 Parking 2 2
329 Prettyman Dr #36 419000 415000 46 Fallsgrove 20850 Parking 2 2
908 Oak Knoll Ter 819500 819500 8 Fallsgrove 20850 Townhouse 3 2
1836 Greenplace Ter 739000 785000 4 Fallsmead 20850 Detached 4 2
1842 Greenplace Ter 789000 785000 41 Fallsmead 20850 Detached 4 2
205 Horners Ln N 440000 453500 40 Harriett Park 20850 Detached 4 2
15301 Diamond Cove Ter #D